PROCESS INTEGRATION : REMINDER OF THE DATA
1062,64480162	Single stage combined cycle
10 mars 2021 12 h 43 CET
BUILDING OF THE GCC AND CCs
total enthalpy	Tinf =	MCp needs	sum of needs	Tsup =	MCp avail.	sum of avail.
1062,64480162	832,59277344
26239,4631428	793,15	0	296983,30480162	832,59277344	25176,8183428	295920,66
42126,88118789	750,0218326	11641,83361211	296983,30480162	793,15	27529,2516572	270743,8416572
92360,57688805	607,63496356	38435,30429984	285341,47118951	750,0218326	88669	243214,59
95532,11772568	597,89586	2628,93208805	246906,16688967	607,63496356	5800,47292568	154545,59
6922,67631739	597,79586	88669	244277,23480162	597,89586	59,55859171	148745,11707432
31169,23982104	503,03446	32191,99182267	155608,23480162	597,79586	56438,55532631	148685,55848261
42726,40390905	453,13446	18162,57317613	123416,24297895	503,03446	29719,73726415	92247,0031563
22613,78087115	453,03446	20172,18162961	105253,66980282	453,13446	59,55859171	62527,26589215
45002,62027516	348,15	40078,86789643	85081,48817321	453,03446	62467,70730044	62467,70730044
25636,41783702	297,46958432	19366,20243814	45002,62027678	348,15	0	0
25623,5948	297,16720904	12,82303702	25636,41783864	297,46958432	0	0
			25623,59480162	297,16720904		0
